World cup 2022 FIFA is going to start just from 20 November. and final is played on 18 December 2022. This great battle of football will provides us unity , prosperity and harmony among the all nations in this world which stands on the border of third world war.
This will be the first time when FIFA World Cup 2022 to be held in the Arab world. And Qatar will host the entire schedule of the FIFA World Cup 2022. The total no. of 32 teams will participate in the upcoming edition of FIFA World Cup 2022. Whereas the FIFA World Cup 2022 qualification process was ended in June 2022, after which the team list is revealed. France is the defending champion of the FIFA World Cup. In the previous edition, France defeated Croatia and won the second FIFA World Cup. Here We Check FIFA World Cup 2022 Schedule, Fixtures and Timings at IST.
World cup 2022 FIFA Match schedule-
This session of FIFA World Cup 2022 will be held in Qatar from 21 November 2022 to 18 December 2022. The matches will be played at eight different venues in five host cities. Lusail, Al Khor, Doha, Al Rayan, Al Waqarah are the five host cities of the FIFA World Cup 2022. Live broadcast and streaming of FIFA World Cup 2022 will be available globally. So make sure you check out the full schedule of FIFA World Cup 2022 below.
Now Note that the total no. of 64 matches will be played in the upcoming FIFA World Cup 2022. Whereas 48 group stage matches of FIFA World 2022 will start from 21st November 2022 and end on 2nd December 2022. The knockout phase of the World Cup will start from 3 December 2022. The top two teams from each group will advance to the knockout stage. And the most awaited final match is to be played on 18th December 2022. Lusail Iconic Stadium, Lusail will host the final match of the FIFA World Cup 2022.
FIFA Match schedule is as fallows….
Sr. No. | Day & Date | Stadium | Participant Countries @Time (IST)/ (Match No.) |
GROUP MATCHES….. | |||
1. | Sunday 20 November | Al Bayt | QAT. V ECU. @19:00/ (1) |
2. | Monday 21 November | 1. Al Thamama 2. Khalifa International 3. Ahmad Bin Ali | SEN. V NED. @ 19:00/ (2) END. V TRN. @ 16:00/ (3) USA. V WAL. @ 22:00/ (4) |
3. | Tuesday 22 November | 1. Al janoub 2. Education City 3. Stadium 974 4. Lusail | FRA. V AUS. @ 22:00 / (5) DEN. V TUN. @ 16:00 / (6) MEX. V POL. @ 19:00 / (7) ARG. V KSA. @ 13:00 / (8) |
4. | Wednesday 23 November | 1. Ahmad Bin Ali 2. Al Thamama 3. Khalifa International 4. Al Bayt | BEL. V CAN. @ 22:00 / (9) ESP. V CRC. @ 19:00 / (10) GER. V JPN. @ 16:00 / (11) MAR. V CRO. @ 13:00 / (12) |
5. | Thursday 24 November | 1. Al janoub 2. Education City 3. Stadium 974 4. Lusail | SUI. V CMR. @ 13:00 / (13) URU. V KOR. @ 16:00 / (14) POR. V GHA. @ 19:00 / (15) BRA. V SRB. @ 22:00 / (16) |
6. | Friday 25 November | 1. Ahmad Bin Ali 2. Al Thamama 3. Khalifa International 4. Al Bayt | WAL. V IRN. @ 13:00 / (17) QAT. V SEN. @ 16:00 / (18) NED. V ECU. @ 19:00 / (19) ENG. V USA. @ 22:00 / (20) |
7. | Saturday 26 November | 1. Al janoub 2. Education City 3. Stadium 974 4. Lusail | TUN. V AUS. @ 13:00 / (21) POL. V KSA. @ 16:00 / (22) FRA. V DEN. @ 19:00 / (23) ARG. V MEX. @ 22:00 / (24) |
8. | Sunday 27 November | 1. Ahmad Bin Ali 2. Al Thamama 3. Khalifa International 4. Al Bayt | JPN. V CRC. @ 13:00 / (25) BEL. V MAR. @ 16:00 / (26) CRO. V CAN. @ 19:00 / (27) ESP. V GER. @ 22:00 / (28) |
9. | Monday 28 November | 1. Al janoub 2. Education City 3. Stadium 974 4. Lusail | CMR. V SRB. @ 13:00 / (29) KOR. V GHA. @ 16:00 / (30) BRA. V SUI. @ 19:00 / (31) POR. V URU. @ 22:00 / (32) |
10. | Tuesday 29 November | 1. Ahmad Bin Ali 2. Al Thamama 3. Khalifa International 4. Al Bayt | WAL. V ENG. @ 22:00 / (33) IRN. V USA. @ 22:00 / (34) ECU. V SEN. @ 18:00 / (35) NED. V QAT. @ 18:00 / (36) |
11. | Wednesday 30 November | 1. Al janoub 2. Education City 3. Stadium 974 4. Lusail | AUS. V DEN. @ 18:00 / (37) TUN. V FRA. @ 18:00 / (38) POL. V ARG. @ 22:00 / (39) KSA. V MEX. @ 22:00 / (40) |
12. | Thursday 1 December | 1. Ahmad Bin Ali 2. Al Thamama 3. Khalifa International 4. Al Bayt | CRO. V BEL. @ 18:00 / (41) CAN. V MAR. @ 18:00 / (42) JPN. V ESP. @ 22:00 / (43) CRC. V GER. @ 22:00 / (44) |
13. | Friday 2 December | 1. Al janoub 2. Education City 3. Stadium 974 4. Lusail | GHA. V URU. @ 18:00 / (45) KOR. V POR. @ 18:00 / (46) SRB. V SUI. @ 22:00 / (47) CMR. V BRA. @ 22:00 / (48) |
✔ | ROUND OF 16 MATCHES….. | ||
14. | Saturday 3 December | 1. Khalifa International 2. Ahmad Bin Ali | 1A V 2B @ 18:00 / (49) 1C V 2D @ 22:00 / (50) |
15. | Sunday 4 December | 1. Al Bayt 2. Al Thamama | 1B V 2A @ 22:00 / (51) 1D V 2C @ 18:00 / (52) |
16. | Monday 5 December | 1. Al janoub 2. Stadium 974 | 1E V 2F @ 18:00 / (53) 1G V 2H @ 22:00 / (54) |
17. | Tuesday 6 December | 1. Education City 2. Lusail | 1F V 2E @ 18:00 / (55) 1H V 2G @ 22:00 / (56) |
18. | Wednesday 7 December | REST DAY | |
19. | Thursday 8 December | REST DAY | |
QUATER FINALS….. | (W = Winner) | ||
20. | Friday 9 December | 1. Lusail 2. Education City | W49 V W50 @ 22:00 / (57) W53 V W54 @ 18:00 / (58) |
21. | Saturday 10 December | 1. Al Bayt 2. Al Thamama | W51 V W52 @ 22:00 / (59) W55 V W56 @ 18:00 / (60) |
22. | Sunday 11 December | REST DAY | |
23. | Monday 12 December | REST DAY | |
SEMI FINALS….. | |||
24. | Tuesday 13 December | Lusail | W57 V W58 @ 22:00 / (61) |
25. | Wednesday 14 December | Al Bayt | W59 V W60 @ 22:00 / (62) |
26. | Thursday 15 December | REST DAY | |
27. | Friday 16 December | REST DAY | |
3rd FINAL…. | |||
28. | Saturday 17 December | Khalifa International | 3rd Place @ 18:00 / (63) |
FINAL (MAHA SANGRAM)…. | |||
29. | Sunday 18 December | Lusail | FINAL @ 18:00 / (64) |
World cup 2022 FIFA Match schedule– FAQ
Q1. World cup 2022 Starts from which date ?
Ans. 20 November
Q2. The final match of world cup 2022 will be held on which date ?
Ans. 18 December
Q3. At which stadium world cup 2022 FIFA will be played.
Ans. Al bayt Stadium.
Q4. Which country is the host of World Cup 2022 ?
Ans. Qatar
Q5. At which date and place final match of World cup 2022 FIFA will be played ?
Ans. 18 December at Lusail stadium
FAQ