FIFA WORLD CUP 2022 is the most important event in the field of international sports. However Each and every country has the dream to participate in this historical international sports event. It will started from 20 Nov 2022 i.e. from Sunday and will end at 18 Dec 2022. (Sunday)
FIFA world cup dedicated to FOOTBALL. And an international association football competition organized by the SENIOR MEN’S NATIONAL TEAMS of the members of the association.
FIFA – Federation International de Football association.
FIFA World Cup Qatar 2022 organized by FIFA. FIFA was founded in 1930 hence 92 years ago. In 2022 number of teams in this event takes part are 32. The previous champion (2018) of FIFA was France. In the following table there are the most important years of the previous FIFA world cup Tournaments shown here.
Sr. No. | Year | Organizing country | Dates | Winner Country |
1. | 1930 | Uruguay | 13-30 July | Uruguay (1st title) |
2. | 1934 | Italy | 27 May -10 June | Italy |
3. | 1938 | France | 4-19 June | Italy |
4. | 1950 | Brazil | 24 June – 16 July | Uruguay (2nd title) |
5. | 1954 | Switzerland | 16 June- 4 July | West Germany |
6. | 1958 | Sweden | 8-29 June | Brazil (1st title) |
7. | 1962 | Chile | 30 May-17 June | Brazil (2nd title) |
8. | 1966 | England | 11-30 July | England |
9. | 1970 | Mexico | 31 May – 21 June | Brazil (3rd title) |
10. | 1974 | West Germany | 13 June – 7 July | West Germany (2nd title) |
11. | 1978 | Argentina | 1-25 June | Argentina |
12. | 1982 | Spain | 13 June – 11 July | Italy (3rd title) |
13. | 1986 | Mexico | 31 May – 29 June | Argentina (2nd title) |
14. | 1990 | Itlay | 8 June – 8 july | West Germany (3rd title) |
15. | 1994 | United States | 17 June – 17 July | Brazil (4rd title) |
16. | 1998 | France | 10 June – 12 July | France |
17. | 2002 | South Korea & Japan | 31 May – 30 June | Brazil (5th title) |
18. | 2006 | Germany | 9 June – 9 July | Italy (4th title) |
19. | 2010 | South Africa | 11 June – 11 July | Spain |
20. | 2014 | Brazil | 12 June – 13 July | Germany (4th title) |
21 | 2018 | Russia | 14 June – 15 July | France (2nd title) |
22. | 2022 | Qatar | 20 November-18 December | ————- |
23. | 2026 | Canada, Mexico & U.S. | june- july 2026 | ————- |
24. | 2030 | —– | ——– 2030 | ——– |
As we have seen above in this article that total 32 countries will participate in FIFA World Cup 2022. Therefore a total of 64 games will be played to decide the winner. This is the 22nd Editions of FIFA. A complete snapshot of FIFA World Cup 2022 is as fallows.
GAMES NAME | Men’s Football |
Tournament Name | FIFA World Cup – 2022 |
Organizers | Federation International De Football Association [FIFA] |
Year | 2022 |
Host Country | Qatar |
First Match | 21 November 2022 (Qatar v Ecuador) |
Final Match | 18 December 2022 |
Total no of Countries | 32 |
Total no of Matches | 64 |
Total no of Groups | 8 ( A to H ) |
First Match At | Al Bayt Stadium |
Final Match At | Lusail Stadium |
No of baskets | 4 |
FIFA World Cup 2022 Qualified teams are as fallows…
basket 1 | basket 2 | basket 3 | basket 4 |
Qatar | Mexico | Tunisia | Australia |
Portugal | Croatia | South Korea | Costa Rica |
Spain | United States | Poland | Wales |
England | Switzerland | Serbia | Ghana |
Argentina | Uruguay | Morocco | Saudi Arabia |
France | Germany | Japan | Ecuador |
Belgium | Denmark | Iran | Canada |
Brazil | Netherlands | Senegal | Cameroon |
The all groups of FIFA World Cup -2022 are as listed below…
GROUP | Bunch of Countries |
A | Qatar, Netherland, Senegal & Ecuador |
B | Iran, USA, England & Wales |
C | Poland, Argentina, Saudi Arabia & Mexico |
D | Australia, Tunisia, Denmark & France |
E | Japan, Germany, Spain & Costa Rica |
F | Canada, Morocco, Belgium & Croatia |
G | Serbia, Switzerland, Cameroon & Brazil |
H | South Korea, Ghana, , Portugal & Uruguay |
IF you want to enjoy FIFA World Cup 2022 at stadium then you have to buy the tickets from FIFA’S Ticket Portal Site. To purchase the tickets CLICK HERE